by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 017068 | DRY | PAULA | 6 BEAN BLEND SALAD | 6 x 100 OZ |
| 017073 | DRY | WHYTE'S | ARTICHOKE HEARTS | 24 x 398 ML |
| 034188 | DRY | UNICO | ARTICHOKE HEARTS | 24 x 398ML |
| 015676 | DRY | WHYTE'S | ARTICHOKE QUARTERS | 6 x 2.56lL-3KG |
| 034187 | DRY | UNICO | ARTICHOKE QUARTERS | 6 x 2.42L |
| 034821 | DRY | SUCCESS | ARTICHOKE QUARTERS | 6 x 2.56L |
| 023086 | DRY | DY | BAMBOO SHOOTS SLICED | 12 x 2.27KG |
| 019554 | DRY | ADELITA | BEA99999 | 6 x 100 OZ |
| 035097 | DRY | PANTRY SHE | BEANS BAKED FANCY W/PORK | 6 x 2.84 LT |
| 012220 | DRY | PRIMO | BEANS BLACK | 24 x 540 ML |
| 019555 | DRY | ALLEN'S | BEANS BLACK | 6 x 112 OZ |
| 022547 | DRY | PRIMO | BEANS BLACK | 6 x 2.84LT |
| 029868 | DRY | CLIC | BEANS BLACK TURTLE | 6 x 100OZ |
| 032008 | DRY | ARCTIC/BON | BEANS GREEN CUT | 6 x 2.84 L |
| 050041 | DRY | PAULA/BOND | BEANS GREEN CUT CHOICE GRADE | 6 x 2.84LT |
| 010088 | DRY | HEINZ | BEANS IN TOMATO SAUCE | 12 x 48 OZ |
| 013518 | DRY | ARCTIC/BON | BEANS IN TOMATO SAUCE (VEG) | 6 x 2.84 L |
| 022912 | DRY | PAULA/BOND | BEANS IN TOMATO SAUCE (VEG) | 6 x 100OZ |
| 034545 | DRY | PANTRY SHE | BEANS IN TOMATO SAUCE (VEG) | 6 x 2.84 L |
| 022913 | DRY | PAULA/BOND | BEANS IN TOMATO SAUCE W/PORK | 6 x 100OZ |
| 001322 | DRY | PRIMO | BEANS KIDNEY RED | 6 x 100 OZ |
| 007433 | DRY | PANTRY SHE | BEANS KIDNEY RED | 24 x 19 OZ |
| 025501 | DRY | UNICO | BEANS KIDNEY RED | 24 x 19OZ |
| 030380 | DRY | PRIMO | BEANS KIDNEY RED | 24 x 540ML |
| 032198 | DRY | PANTRY SHE | BEANS KIDNEY RED | 12 x 19OZ |
| 034700 | DRY | PRIMO | BEANS KIDNEY RED | 24 x 540 ML |
| 050054 | DRY | PAULA/BOND | BEANS KIDNEY RED CHOICE | 6 x 2.84LT |
| 017119 | DRY | UNICO | BEANS KIDNEY WHITE | 24 x 19 OZ |
| 017037 | DRY | BONDUELLE | BEANS PORK IN TOMATO SAUCE | 6 x 100 OZ |
| 019329 | DRY | BEANS RANCHSTYLE/PINTO SAUCE | 6 x 108 OZ | |
| 028531 | DRY | HEINZ | BEANS RED KIDNEY | 6 x 1.36L |
| 028635 | DRY | HEINZ | BEANS RED KIDNEY | 12 x 1.36L |
| 015423 | DRY | EL EBRO | BEANS REFRIED VEGETARIAN | 6 x 100 OZ |
| 025351 | DRY | ARCTIC/BON | BEANS W/PORK-MOLASSES | 6 x 2.84 LT |
| 032009 | DRY | ARCTIC/BON | BEANS WAX CUT | 6 x 2.84 L |
| 050042 | DRY | PAULA | BEANS WAX CUT CHOICE GRADE | 6 x 2.84LT |
| 028521 | DRY | PRIMO | BEANS WHITE KIDNEY | 24 x 540ML |
| 018114 | DRY | PANTRY SHE | BEETS DICED | 6 x 2.84 LT |
| 050047 | DRY | PAULA/BOND | BEETS DICED CHOICE GRADE | 6 x 2.84LT |
| 001327 | DRY | PAULA | BEETS SLICED | 6 x 100 OZ |
| 031463 | DRY | TRANS ALPI | CELERY ROOT JULIENNE | 6 x 2.65LT |
| 007357 | DRY | PANTRY SHE | CHESTNUTS WATER SLICED | 6 x 2.84LT |
| 026144 | DRY | SUCCESS | CORN BABY WHOLE 200 UP | 6 x 2.84LT |
| 025885 | DRY | PANTRY SHE | CORN BABY WHOLE 200CT | 6 x 2.84LT |
| 007429 | DRY | WHYTE'S | CORN BABY WHOLE(BANQUET BRAND) | 6 x 2.84 LT |
| 007980 | DRY | PAULA | CORN CREAM | 6 x 100 OZ |
| 033730 | DRY | SENECA | CORN CREAM STYLE STEAKHOUSE | 6 x 2.84L |
| 050046 | DRY | ARCTIC/BON | CORN CREAMED STYLE CHOICE GRAD | 6 x 100OZ |
| 050045 | DRY | PAULA/BOND | CORN KERNEL CHOICE GRADE | 6 x 100OZ |
| 032072 | REF | DERLEA | GINGER MINCED | 6 x 1KG |
| 001346 | DRY | PANTRY SHE | MUSHROOMS PIECES & STEMS | 6 x 100 OZ |
| 007476 | DRY | PANTRY SHE | MUSHROOMS PIECES & STEMS | 24 x 284 ML |
| 023027 | DRY | SUCCESS | MUSHROOMS PIECES & STEMS | 6 x 2.84L |
| 034289 | DRY | MAOLI | MUSHROOMS PIECES & STEMS | 6 x 100OZ |
| 035112 | DRY | PANTRY SHE | MUSHROOMS PIECES & STEMS | 6 x 2.84L |
| 024071 | DRY | FRENCH'S | ONIONS FRIED | 24 x 79GR |
| 018817 | DRY | MANCINI | ONIONS FRIED (SLICED) | 12 x 28 OZ |
| 029869 | DRY | INTIYAN | PALM HEARTS | 12 x 796ML |
| 007042 | DRY | PRIMO | PEAS CHICK | 6 x 100 OZ |
| 007431 | DRY | PANTRY SHE | PEAS CHICK | 24 x 19 OZ |
| 023699 | DRY | FESTINO | PEAS CHICK | 24 x 19OZ |
| 025502 | DRY | UNICO | PEAS CHICK | 24 x 19 |
| 030379 | DRY | PRIMO | PEAS CHICK | 24 x 540ML |
| 032059 | DRY | UNICO | PEAS CHICK | 24 x 19OZ |
| 050043 | DRY | GOUDAS | PEAS CHICK | 12 x 540GR |
| 050049 | DRY | PAULA | PEAS GREEN CHOICE GRADE | 6 x 100OZ |
| 013371 | DRY | MANCINI | PEP99999 | 6 x 100 OZ |
| 033999 | DRY | UNICO | PEPPERS ROASTED RED WHOLE | 6 x 2.42L |
| 030548 | DRY | KRINOS | PEPPERS RED ROASTED JULIENE CU | 4 x 5.5LB |
| 028563 | DRY | DANIEL'S | PEPPERS RED ROASTED STRIPS | 6 x 100OZ |
| 021459 | DRY | MANCINI | PEPPERS ROASTED RED JULIENNE | 12 x 28OZ |
| 027198 | DRY | MANCINI | PEPPERS ROASTED RED JULIENNE | 12 x 48OZ |
| 014207 | DRY | MANCINI | PEPPERS ROASTED RED SWEET | 6 x 100 OZ |
| 018813 | DRY | MANCINI | PEPPERS ROASTED RED SWEET | 12 x 48 OZ |
| 023661 | DRY | WHYTE'S | PEPPERS ROASTED RED SWEET | 6 x 2.56LT |
| 016779 | DRY | UNICO | PEPPERS ROASTED RED SWEET (FL) | 6 x 2.42 LT |
| 018812 | DRY | MANCINI | PEPPERS ROASTED YELLOW SWEET | 12 x 48 OZ |
| 030543 | DRY | WHYTE'S | PEPPERS SWEETY DROP MARINATED | 6 x 1LT |
| 050052 | DRY | PAULA/BOND | POTATOES DICED CUT CHOICE GRAD | 6 x 2.84LT |
| 025459 | DRY | BONDUELLE | PUMPKIN | 6 x 2.84LT |
| 050053 | DRY | HARVEST P | PUMPKIN | 6 x 100OZ |
| 033890 | DRY | E.D. SMITH | PUMPKIN PURE | 12 x 796ML |
| 033847 | DRY | HARVEST P | PUMPKIN PUREE | 6 x 2.84LT |
| 035325 | DRY | PANTRY SHE | PUMPKIN PUREE | 6 x 2.84L |
| 050057 | DRY | ARCTIC/BON | SALAD SIX BEAN CHOICE GRADE | 6 x 2.84LT |
| 029716 | DRY | CRIS COL | TOMATO STRIPS BASIL | 6 x 100OZ |
| 032895 | DRY | OLD CALIFO | TOMATOE CHOPPED IN LIGHT PUREE | 6 x 102OZ |
| 028642 | DRY | STONEY CRE | TOMATOE CRUSHED IN JUICE NSA | 6 x 2.84LT |
| 031644 | DRY | ESCALON | TOMATOES CONC.CRUSHED BELL ORT | 6 x 2.84L |
| 028629 | DRY | ESCALON | TOMATOES CONC.CRUSHED BONTA | 6 x 100OZ |
| 001380 | DRY | PRIMO | TOMATOES CRUSHED | 6 x 100 OZ |
| 012391 | DRY | GOUDAS | TOMATOES CRUSHED | 6 x 100 OZ |
| 023161 | DRY | MAMMA LUC | TOMATOES CRUSHED | 6 x 100OZ |
| 028298 | DRY | CHEF'S CHO | TOMATOES CRUSHED | 6 x 100OZ |
| 050059 | DRY | HARVEST P | TOMATOES CRUSHED | 6 x 100OZ |
| 007869 | DRY | STANISLAUS | TOMATOES CRUSHED FULL RED CONC | 6 x 100 OZ |
| 022603 | DRY | HEINZ BEL | TOMATOES CRUSHED IN PUREE | 6 x 100OZ |
| 014070 | DRY | GOUDAS | TOMATOES DICED | 6 x 2.84 LT |
| 028299 | DRY | SUN BRITE | TOMATOES DICED | 6 x 100OZ |
| 007509 | DRY | STANISLAUS | TOMATOES DICED FULL RED IN JUI | 6 x 100 OZ |
| 028456 | DRY | STONEY CRE | TOMATOES DICED IN JUICE | 6 x 2.84LT |
| 034597 | DRY | STONEY CRE | TOMATOES DICED IN JUICE NSA | 6 x 2.84LT |
| 007507 | DRY | STANISLAUS | TOMATOES FILETS 74-40 | 6 x 100 OZ |
| 025506 | DRY | STANISLAUS | TOMATOES GROUND.T/MAGIC | 6 x 100OZ |
| 014638 | DRY | STANISLAUS | TOMATOES SAPORITO FIL DIPOMODR | 6 x 100 OZ |
| 026803 | DRY | ALYMER ACC | TOMATOES STEWED PETITE CUT | 24 x 540 ML |
| 016416 | DRY | STANISLAUS | TOMATOES VALAROSO WHOLE PEAR | 6 x 100 OZ |
| 007506 | DRY | STANISLAUS | TOMATOES WH/PLUM ALTA CUCINA | 6 x 100 OZ |
| 014069 | DRY | GOUDA/MAMA | TOMATOES WHOLE | 6 x 2.84 LT |
| 012298 | DRY | UNICO | TOMATOES WHOLE CHOICE | 6 x 100 OZ |
| 028857 | DRY | SAN BENITO | TOMATOES WHOLE PEAR IN JUICE | 6 x 100OZ |
| 028670 | DRY | OLD CALIFO | TOMATOES WHOLE PEELED IN JUICE | 6 x 102OZ |
| 001383 | DRY | PRIMO | TOMATOES WHOLE PLUM | 6 x 100 OZ |


