by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 032085 | DRY | KNORR | BOULLION FISH | 6 x 1 KG |
| 027644 | DRY | BF FOODS | GRAVY MAKER BEEF BF | 1 x 10LB |
| 007704 | DRY | LYNCH | SOUP BASE BEEF | 1 x 5.45 KG |
| 024861 | FRO | MINOR'S | SOUP BASE BEEF | 6 x 1 LB |
| 010423 | DRY | LYNCH | SOUP BASE BEEF (NO MSG) | 1 x 5 KG |
| 025024 | DRY | KNORR | SOUP BASE BEEF LIQ CONCENTRATE | 4 x 946 ML |
| 026339 | DRY | LYNCH GOLD | SOUP BASE BEEF NO MSG ADDED | 1 x 5.45 KG |
| 007251 | DRY | LYNCH | SOUP BASE CHICKEN | 1 x 30 LB |
| 007705 | DRY | LYNCH | SOUP BASE CHICKEN | 1 x 5.45 KG |
| 023622 | DRY | LUDA | SOUP BASE CHICKEN | 1 x 4.5 KG |
| 024210 | FRO | MINOR'S | SOUP BASE CHICKEN | 6 x 1 LB |
| 010424 | DRY | LYNCH | SOUP BASE CHICKEN (NO MSG) | 1 x 5 KG |
| 028996 | DRY | STOCK POT | SOUP BASE CHICKEN (NO MSG) | 1 x 10LB |
| 025025 | DRY | KNORR | SOUP BASE CHICKEN LIQ CONCENTR | 4 x 946 ML |
| 026340 | DRY | LYNCH GOLD | SOUP BASE CHICKEN NO MSG ADDED | 1 x 5.45 KG |
| 026903 | DRY | LYNCH | SOUP BASE FRENCH ONION (NO MSG | 1 x 10 LB |
| 034573 | FRO | MINOR'S | SOUP BASE LOBSTER | 6 x 453G (1LB) |
| 028997 | DRY | STOCK POT | SOUP BASE VEGETABLE (NO MSG) | 1 x 10LB |
| 025026 | DRY | KNORR | SOUP BASE VEGETABLE LIQ CONC | 4 x 946 ML |
| 012517 | DRY | STAFFORD | SOUP BASE VEGETABLE RED LABEL | 1 x 4.5 KG |
| 026269 | FRO | MINOR'S | SOUP BASE VEGETABLE SAUTE | 6 x 1 LB |
| 026928 | DRY | SELECT | SOUP CHICKEN BASE(NO MSG) | 1 x 10LB |


