by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 033113 | FRO | GOLDEN MA | CHICKEN BREAST FILL BRD | 2 x 2 KG |
| 025009 | FRO | NIKOLAOS | CHICKEN BREAST FILL BRD (24/7) | 1 x 4 KG |
| 026853 | FRO | GOLDEN MA | CHICKEN BREAST FILL BRD (RNDM) | 2 x 2 KG |
| 028699 | FRO | LOVE MY CH | CHICKEN BREAST FILLET BRD SSND | 1 x 4 KG |
| 007403 | FRO | MAPLE LEAF | CHICKEN BREAST FILLET BRD TLC | 1 x 4 KG |
| 019327 | FRO | GOLDEN GAT | CHICKEN BREAST FILLET BRD TNDR | 2 x 2 KG |
| 017773 | FRO | JANES | CHICKEN BREAST FILLET CRCH RUF | 2 x 2 KG |
| 021850 | FRO | DAKOTA | CHICKEN BREAST FILLET/ FINGER | 1 x 4 KG |
| 025977 | FRO | DAKOTA DEL | CHICKEN BREAST FILLETS BRD | 1 x 4 KG |
| 033320 | FRO | REUVEN | CHICKEN BREAST FILLETS BRD CKD | 1 x 4 KG |
| 032827 | FRO | OLYMEL | CHICKEN BREAST STRIP BRD THUND | 2 x 2 KG |
| 032477 | FRO | FLAMINGO | CHICKEN BREAST STRIPS BRD | 1 x 4 KG |
| 026135 | FRO | NIKOLAOS | CHICKEN FILLET BRD PRO TENDER | 1 x 4 KG |
| 028599 | FRO | READYFOOD | CHICKEN FILLET BRD SSND PAR-FR | 1 x 4 KG |
| 032214 | FRO | GALCO | CHICKEN FINGER ORIGINAL P/FRY | 2 x 2KG |
| 014221 | FRO | GALCO | CHICKEN FINGER SUPER BIG PRFRD | 1 x 4 KG |
| 007071 | FRO | FLAMINGO | CHICKEN LOVE ME TENDERS | 1 x 4 KG |
| 014577 | FRO | CHICKEN1ST | CHICKEN STRIP BREADED 80-100 | 1 x 4 KG |
| 034599 | FRO | GOLDEN MA | CHICKEN STRIPS WHITE 34-35G | 2 x 2KG |
| 027767 | FRO | NIKOLAOS | CHICKEN TENDER BRD B.B. (50-60 | 1 x 4 KG |
| 029894 | FRO | NIKOLAOS | CHICKEN TENDER BRD PP UNCKD | 1 x 4KG |


