by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 033185 | FRO | HAMPTON HO | CHICKEN 9-CUT BRD SOUTHERN STY | 4 x 3KG |
| 014768 | FRO | READYFOOD | CHICKEN BALLS BATTERED PAR FRI | 1 x 4 KG |
| 033253 | FRO | NIKOLAOS | CHICKEN BITES BRD (240-280/CS) | 1 x 8KG |
| 033028 | FRO | MAPLE LEAF | CHICKEN BREAST BRD CRISPY | 1 x 4 KG |
| 032319 | FRO | NIKOLAOS | CHICKEN BREAST BRD HMSTY 6OZ | 1 x 4 KG |
| 021133 | FRO | NIKOLAOS | CHICKEN BREAST BRD HMSTYL 5OZ | 1 x 4 KG |
| 033041 | FRO | OLYMEL | CHICKEN BREAST BRD THUND CRCH | 1 x 4 KG |
| 035230 | FRO | NIKOLAOS | CHICKEN BREAST BURGER BRD | 1 x 4KG |
| 034226 | FRO | REUVEN | CHICKEN BREAST BUTTERMILK BRD | 2 x 2KG |
| 034224 | FRO | REUVEN | CHICKEN BREAST CHUNK BRD CKD | 2 x 2KG |
| 034598 | FRO | CARDINAL | CHICKEN BREAST CKD 3.5OZ | 1 x 4.8 KG |
| 050810 | FRO | MAPLE LEAF | CHICKEN BREAST CRISPY (BURGER) | 1 x 4.5 KG |
| 018247 | FRO | FLAMINGO | CHICKEN BREAST GRL CK NAT 4OZ | 1 x 4 KG |
| 034225 | FRO | REUVEN | CHICKEN BREAST H&S BRD CKD 5OZ | 2 x 2KG |
| 033349 | FRO | REUVEN | CHICKEN BREAST L.S. 90G CKD | 2 x 2KG |
| 034887 | FRO | NIKOLAOS | CHICKEN BREAST SOUTHERN CRUNCH | 1 x 4KG |
| 032635 | FRO | BARBER | CHICKEN BREAST STF BRIE/APPLE | 20 x 170 G |
| 033201 | FRO | BARBER | CHICKEN BREAST STF BROC/CHEESE | 24 x 196 G |
| 032881 | FRO | BARBER | CHICKEN BREAST STF CORDON BLEU | 20 x 170 G |
| 034803 | FRO | BARBER | CHICKEN BREAST STF PARMESAN BR | 24 x 7OZ |
| 033714 | FRO | REUVEN | CHICKEN BREAST STRIP CKD GRILL | 2 x 2KG |
| 035231 | FRO | NIKOLAOS | CHICKEN BREAST STRIP CKD GRILL | 1 x 4KG |
| 012381 | FRO | MAPLE LEAF | CHICKEN BREAST STRP FAJITA CKD | 1 x 4 KG |
| 034581 | FRO | CHAMPAGNE | CHICKEN BREAST SUPREME 7OZ | 1 x 5 KG |
| 027724 | FRO | PINTY | CHICKEN BURGER BRD (38-40) G.F | 1 x 4 KG |
| 030537 | FRO | ERIE/GOLDE | CHICKEN BURGER BRD (WHITE 92G) | 1 x 4KG (2BG) |
| 032613 | FRO | OLYMEL | CHICKEN BURGER BRD CKD 78G | 1 x 3.2 KG |
| 034544 | FRO | ELMIRA | CHICKEN BURGERS BRD 90G | 1 x 4.5KG |
| 027161 | FRO | ROSEMOUNT | CHICKEN DICED CKD 1/2 80% DARK | 1 x 4.54 KG |
| 029221 | FRO | ROSEMOUNT | CHICKEN DICED CKD 1/2" NATPROP | 1 x 4.54 KG |
| 027162 | FRO | ROSEMOUNT | CHICKEN DICED CKD 1/2" WHITE | 1 x 4.54 KG |
| 034745 | FRO | ROSEMOUNT | CHICKEN DICED CKD 3/4" WHITE | 1 x 4.54 KG |
| 034795 | FRO | HAMPTON HO | CHICKEN DRUM/THIGH BRD CKD | 1 x 12KG |
| 031216 | FRO | SOFINA | CHICKEN DRUMSTICK BRD SSND CKD | 10 x 1KG |
| 023511 | FRO | PINTY | CHICKEN FLING (CHNK BRD) CKD | 2 x 2 KG |
| 031747 | FRO | SARGENT | CHICKEN GROUND HALAL FZ | 1 x 5KG |
| 030031 | FRO | EXPRESCO | CHICKEN KABOBS CKD IQF | 36 x 76G |
| 035229 | FRO | NIKOLAOS | CHICKEN NUGGET BREADED | 1 x 4KG |
| 029282 | FRO | SCHNEIDER | CHICKEN NUGGET DINO CRUNCHER | 1 x 4 KG |
| 034007 | FRO | GOLDEN MA | CHICKEN NUGGETS BRD (21-23G) | 2 x 2 KG |
| 034625 | FRO | ELMIRA | CHICKEN NUGGETS BRD P/FRY | 1 x 4KG |
| 031005 | FRO | NIKOLAOS | CHICKEN POPCORN BRD | 1 x 4 KG |
| 033362 | FRO | OLYMEL | CHICKEN SCHNITZEL BRD 113G | 1 x 4KG |
| 031115 | FRO | MINA HALAL | CHICKEN SHAWARMA STRIPS G.F. | 1 x 4KG |
| 024799 | FRO | J & W | CHICKEN SOUVLAKI RAW | 50 x 100G |
| 028164 | FRO | J & W | CHICKEN SOUVLAKI RAW | 30 x 200G |
| 019764 | FRO | NIKOLAOS | CHICKEN TENDER CLASSIC BRD | 1 x 4 KG |
| 023160 | FRO | CKD PERFCT | MEATBALL CHICKEN ITALIAN 0.5OZ | 2 x 5 LB |


