by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 032285 | REF | NEILSON | BUTTERMILK 0.3% M.F. CS | 12 x 1LT |
| 034632 | DRY | SAY WHEN | CHAI ORGANIC AUTHENTIC | 12 x 32 OZ |
| 034974 | REF | NEILSON | CREAM 10% UHT CORRUGATE | 12 x 1L |
| 011768 | REF | GAY LEA | CREAM 18% (TABLE) CORRUGATE | 12 x 1 LT |
| 022885 | REF | GAY LEA | CREAM 18% CORR | 1 x 10L |
| 032312 | REF | NEILSON | CREAM 35% WHIPPING CORRUGATE | 12 x 1LT |
| 011557 | REF | WHIPPED | CREAM TOPPING AEROSOL | 12 x 400 GR |
| 033279 | REF | DAIRYLAND | CREAM WHIP TOPPING AEROSOL | 12 x 400GR |
| 011770 | REF | GAY LEA | CREAMERS 10% CORRUGATE | 4 x 160 |
| 032803 | REF | NEILSONS | CREAMERS 18% CORRUGATE | 2 x 160X9ML |
| 023341 | REF | GAY LEA | MILK 2% VEND BAG CORR | 1 x 10 L |
| 032276 | REF | NEILSON | MILK 2% WHITE | 12 x 1LT |
| 032277 | REF | NEILSON | MILK 2% WHITE | 24 x 237ML |
| 028217 | REF | GAY LEA | MILK 2% WHITE CORRUGATE | 24 x 473ML |
| 023747 | REF | NEILSONS | MILK 2% WHITE TRUTASTE | 1 x 2 LT |
| 032283 | REF | NEILSON | MILK 20LT 2% WHT BAG IN BOX | 1 x 20LT |
| 034608 | DRY | PACIFIC | MILK ALMOND BARISTA | 12 x 32 OZ |
| 032318 | DRY | BLUE D. | MILK ALMOND BREEZE UNSWT.ORIG. | 12 x 946ML |
| 034965 | REF | SAPUTO | MILK CHOCOLATE | 1 x 20 LT |
| 032286 | REF | NEILSON | MILK CHOCOLATE CORRUGATE | 24 x 237ML |
| 034967 | REF | NEILSON | MILK CHOCOLATE CORRUGATE | 12 x 473ML |
| 034976 | REF | NEILSON | MILK CHOCOLATE UHT CORR | 12 x 1L |
| 034963 | REF | NEILSON | MILK HOMOGENIZED 3.25% | 12 x 1 LT |
| 021732 | REF | GAY LEA | MILK LACTEEZE 2% | 12 x 1LT |
| 034610 | DRY | PACIFIC | MILK OAT | 12 x 32 OZ |
| 013559 | REF | GAY LEA | MILK SKIM | 12 x 1 LT |
| 013744 | DRY | CLOVERDALE | MILK SKIM POWDER INSTANT | 1 x 10 KG |
| 034609 | DRY | PACIFIC | MILK SOY ORIGINAL | 12 x 32 OZ |
| 007981 | DRY | EAGLE BRAN | MILK SWEETENED CONDENSED | 24 x 300 ML |
| 035142 | DRY | BAKERS PRI | MILK SWEETENED CONDENSED | 6 x 100OZ |
| 012827 | REF | GAY LEA | MILKERS/ MILKETTES 2% CORUGATE | 2 x 160 |
| 035341 | DRY | LEANFIT | PROTEIN VANILLA WHEY | 4 x 2KG |
| 011649 | REF | GAY LEA | SOUR CREAM 14% | 1 x 10 LT |
| 023342 | REF | GAY LEA | SOUR CREAM 14% | 1 x 2 L |
| 032282 | REF | DAIRYLAND | SOUR CREAM 14% PL | 1 x 4LT |
| 018362 | REF | GAY LEA | SOUR CREAM PORTIONS | 96 x 43 ML |
| 033891 | REF | IOGO | YOGURT CUP (STRW,RAS,BLUE,VAN) | 3 x 16X100G |
| 031691 | REF | OIKOS | YOGURT PLAIN 2% (GREEK | 6 x 750G |
| 034991 | REF | IOGO | YOGURT STRAWBERRY 0% | 6 x 650G |
| 033869 | REF | IOGO | YOGURT TUBE STRAW/PEACH | 8 x 8X60G |
| 035288 | REF | OIKOS | YOGURT VANILLA 2% GREEK | 6 x 750G |
| 023145 | REF | DANONE | YOGURT VANILLA 1.5% CREAMY | 6 x 650G |
| 035356 | REF | IOGO | YOGURT VANILLA LACTOSE FREE | 6 x 650G |


