by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 031368 | DRY | AMBROSIA | CUSTARD DEVON | 12 x 400G |
| 030860 | FRO | APPLE VAL | PIE APPLE 10" (UNBAKED) | 6 x 1250G |
| 029531 | FRO | APPLE VAL | PIE APPLE 8" UNBAKED | 6 x 680G |
| 033254 | FRO | APPLE VAL | PIE APPLE BAKED 8" (T&S) | 6 x 620G |
| 032397 | FRO | APPLE VAL | PIE BERRY CLASSIC 8" UNBAKED | 6 x 680G |
| 028044 | FRO | APPLE VAL | PIE BLUEBERRY 10" (UNBAKED) | 6 x 1250G |
| 029530 | FRO | APPLE VAL | PIE BLUEBERRY 8" UNBAKED | 6 x 680G |
| 034995 | FRO | APPLE VAL | PIE CARAMEL APPLE (LATTICE) | 6 x 10" |
| 034996 | FRO | APPLE VAL | PIE CARAMEL APPLE (LATTICE) | 6 x 8" |
| 028045 | FRO | APPLE VAL | PIE CHERRY 10" (UNBAKED) | 6 x 1250G |
| 029529 | FRO | APPLE VAL | PIE CHERRY 8" UNBAKED | 6 x 680G |
| 030886 | FRO | APPLE VAL | PIE CHOCOLATE CREAM 10" (T&S) | 4 x 1100G |
| 032620 | FRO | CHEF PIERR | PIE COCONUT CREME 43OZ | 4 x 10" |
| 028046 | FRO | APPLE VAL | PIE LEMON MERINGUE 10" (T&S) | 4 x 1.1KG |
| 032396 | FRO | APPLE VAL | PIE PEACH 8" UNBAKED | 6 x 680G |
| 030885 | FRO | APPLE VAL | PIE PECAN 10" (T & S ) | 6 x 1000G |
| 032398 | FRO | APPLE VAL | PIE PECAN 8" (T&S) | 6 x 565G |
| 028221 | FRO | APPLE VAL | PIE PUMPKIN TRAD 10" (T&S) | 6 x 10" |
| 032479 | FRO | APPLE VAL | PIE PUMPKIN TRAD 8" (T&S) | 6 x 600G |
| 031041 | FRO | APPLE VAL | PIE RASPBERRY 8" UNBAKED | 6 x 680G |
| 029528 | FRO | APPLE VAL | PIE RHUB/STRAWBERRY 8" UNBAKED | 6 x 680G |
| 030859 | FRO | APPLE VAL | PIE STRAW/ RHUBARB 10" UNBAKED | 6 x 1250G |
| 030601 | FRO | NOVA ERA | TARTS PORTUGUESE CUSTARD | 60 x 75 G |


