by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 032626 | FRO | CHERRY PNK | BEEF PASTRAMI FZ CKD FLAT | 2 x 2.5 KG AVG |
| 016306 | REF | CHERRY PNK | BEEF ROAST CKD | 2 x 2.5 KG AVG |
| 028706 | REF | BEEF ROAST COOKED ROUND | 2 x 2.25KG AVG | |
| 032458 | REF | SCHNEIDER | BOLOGNA BLUE RIBBON | 2 x 5.01KG AVG |
| 032853 | REF | MASTRO | CALABRESE LARGE V/P | 2 x 2.4KG AVG |
| 030618 | REF | LESTER'S | CORNED BEEF BRISKET(RAW)FRESH | 1 x 24 KG AVG |
| 016308 | REF | CHERRY PNK | CORNED BEEF CKD | 2 x 2.5 KG AVG |
| 032484 | REF | LESTER'S | CORNED BEEF CKD BRISKET FRESH | 2 x 6 KG AVG |
| 032247 | FRO | LESTER'S | CORNED BEEF ROUND CKD FZ | 2 x 2.3 KG AVG |
| 025663 | REF | LESTER'S | CORNED BEEF ROUND COOKED | 2 x 2.3 KG AVG |
| 016304 | REF | CHERRY PNK | HAM BLACK FOREST CKD WHOLE | 2 x 3.5 KG AVG |
| 026946 | REF | CHERRY PNK | HAM BLACK FOREST(RTS STYLE) | 2 x 5.25 KG |
| 028488 | REF | CHERRY PNK | HAM CKD EVRFRSH 4 X 6 | 2 x 5.5KG AVG |
| 017160 | REF | OLYMEL | HAM SMOKED BONELESS | 2 x 5.2 KG AVG |
| 032821 | REF | OLYMEL | HAM SMOKED SEMI BNLS CKD | 1 x 12.1KG AVG |
| 032534 | REF | DESCO | HAM TOUPIE VIRGINIA BNLS SMKD | 3 x 5 KG AVG |
| 028704 | REF | DESCO/C-58 | SALAMI DELI (ALL BEEF 2PCS) | 2 x 2.25KG AVG |
| 022859 | REF | OLYMEL | SALAMI (4") | 2 x 3KG AVG |
| 034846 | REF | MASTRO | SALAMI GENOA DRY CURED | 4 x 2.4KG AVG |
| 019280 | REF | EUROPEAN | SMOKED MEAT MONTREAL FRESH | 2 x 3 KG AVG |
| 029532 | REF | LESTER'S | SMOKED MEAT O.S FRSH BRISKET | 2 x 5.5KG AVG |
| 035227 | REF | HARVEST CR | TURKEY BREAST OVEN RSTED FRESH | 2 x 3.5KG AVG |
| 032395 | REF | BUTTERBALL | TURKEY BREAST RST CKD SSND | 4 x 1.5KG AVG |
| 033364 | FRO | BUTTERBALL | TURKEY BREAST RST CKD SSND FZ | 4 x 1.5KG AVG |
| 023191 | REF | FLAMINGO | TURKEY BREAST RST SMKD FRESH | 2 x 2.5 KG AVG |


