by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 032849 | DRY | QUAKER | BAR CHEWY APPLE CRUMBLE (PNF) | 12 x 120G(5EA) |
| 033414 | DRY | NATURE VAL | BAR GRANOLA CHOC CHIP LUNCH BX | 12 x 130G(5EA) |
| 035225 | DRY | D ROBERTS | CANDY FLAT POPS ASSORTED | 1 x 10.8KG |
| 005501 | DRY | NUTRI-GRAI | CEREAL BARS APPLE/CINNAMON | 48 x 37 GR |
| 005207 | DRY | NUTRI-GRAI | CEREAL BARS BLUEBERRY | 48 x 37 GR |
| 010921 | DRY | NUTRI-GRAI | CEREAL BARS MIXED BERRY | 48 x 37 GR |
| 005208 | DRY | NUTRI-GRAI | CEREAL BARS STRAWBERRY | 48 x 37 GR |
| 022257 | DRY | RUFFLES | CHIPS ALL DRESSED | 48 x 40GR |
| 022255 | DRY | DORITOS | CHIPS NACHO CHEESE | 48 x 45GR |
| 017446 | DRY | MISS VICKI | CHIPS REGULAR (ORIGINAL) | 40 x 40GR |
| 022797 | DRY | LAYS | CHIPS REGULAR VARIETY PACK | 1 x 36CT |
| 012573 | DRY | LAYS | CHIPS REGULAR/CLASSIC | 40 x 40GR |
| 013707 | DRY | MISS VICKI | CHIPS SEA SALT & MALT VINEGAR | 40 x 40GR |
| 022258 | DRY | RUFFLES | CHIPS SOUR CREAM & ONION | 48 x 40GR |
| 025252 | DRY | HOSTESS | CHIPS VARIETY P. RUFFLES&LAYS | 36 x 40G |
| 023492 | DRY | JOY CONE | CONES ICE CREAM #10 | 8 x 112CT |
| 035352 | DRY | JOY CONE | CONES ICE CREAM DISP #30 W/JAC | 6 x 100CT |
| 031438 | DRY | JOY CONE | CONES ICE CRM WAFFLE LG #7192 | 12 x 16CT |
| 026427 | DRY | JOY CONE | CONES ICE CRM WAFFLE REG 6228 | 12 x 19CT |
| 034016 | DRY | QUAKER | CRISPY MINIS CRUNCHY DILL | 32 x 33 GR |
| 012154 | DRY | D ROBERTS | MINTS GREEN STRIPE 3.7KG | 1 x 1000 CT |
| 012155 | DRY | D ROBERTS | MINTS RED STRIPE 3.7KG | 1 x 1000 CT |
| 035035 | DRY | D ROBERTS | MINTS THANKS YOU 3.7KG | 1 x 1000 CT |
| 023336 | DRY | MUNCHIES | PEANUTS HONEY RSTED 72X55G | 6 x 12X55G |
| 023335 | DRY | MUNCHIES | PEANUTS SALTED 72X55G | 6 x 12X55GR |
| 034015 | DRY | POPCORNERS | SEA SALT | 40 x 28 GR |
| 032773 | DRY | D ROBERTS | SPRINKLES RAINBOW | 1 x 3KG |
| 010498 | DRY | KELLOGG | SQUARES RICE KRISPIE (20CT) | 4 x 740 GR |
| 025712 | DRY | SKOR | TOFFEE BITS COATED CHOC 13.6KG | 6 x 2.26KG |


