by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 035113 | DRY | GRAIN PROC | CORNMEAL YELLOW | 1 x 10 KG |
| 007281 | DRY | ADM | FLOUR ALL PURPOSE BLEACHED | 1 x 20 KG |
| 032071 | DRY | BOB'S RM | FLOUR BAKING G.FREE | 1 x 11.34KG |
| 030739 | DRY | HOWSON MIL | FLOUR DURAM SEMOLINA | 1 x 20KG |
| 029736 | DRY | ARDEN MILL | FLOUR HAND BAKERS A/P #10089 | 1 x 20KG |
| 023963 | DRY | GLENROSE | FLOUR PASTRY (UNBLEACHED) | 1 x 20KG |
| 007874 | DRY | MONARCH | FLOUR PASTRY BLEACHED | 1 x 20 KG |
| 032339 | DRY | CARGILL | FLOUR SALT PREMIER | 1 x 22.68KG |
| 011442 | DRY | 3 STARS | FLOUR STRONG BAKERS | 1 x 20 KG |
| 031003 | DRY | ADM | FLOUR UNBLEACHED PURITY | 1 x 20KG |
| 034391 | DRY | MILLBROOK | FLOUR WHITE RICE | 1 x 10 KG |
| 013916 | DRY | SPEC ADM | FLOUR WHOLE WHEAT | 1 x 20 KG |


