by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 010411 | DRY | HORTON | EXTRACT VANILLA ARTIFICA(DRK) | 12 x 500ML |
| 050241 | DRY | HORTON | EXTRACT VANILLA ARTIFICIAL WHT | 4 x 4LT |
| 019881 | DRY | HORTON | EXTRACT VANILLA DARK ARTIFICIA | 4 x 4LT |
| 010410 | DRY | HORTON | EXTRACT VANILLA WHT ARTIFICIAL | 12 x 16 OZ |
| 010407 | DRY | HORTON | GRAVY COLOUR | 12 x 500ML |
| 031299 | DRY | HORTON | LIQUID SMOKE | 4 x 4LT |
| 034646 | DRY | HORTON | SEA SALT COARSE | 6 x 1363G |
| 034829 | DRY | HORTON | SEA SALT FINE MEDITERRANEAN | 6 x 1363G |
| 025335 | SPI | HORTON | SPICE ALLSPICE GROUND | 6 x 475GR |
| 002141 | SPI | HORTON | SPICE BASIL LEAVES RUB | 6 x 190 GR |
| 002143 | SPI | HORTON | SPICE BAY LEAVES WHOLE | 6 x 57 GR |
| 034102 | SPI | HORTON | SPICE BAY LEAVES WHOLE | 1 x 450 GR |
| 002145 | SPI | HORTON | SPICE CAYENNE PEPPER GROUND | 6 x 452 GR |
| 002147 | SPI | HORTON | SPICE CHILI POWDER MEXICAN | 6 x 596 GR |
| 002148 | SPI | HORTON | SPICE CHILIES CRUSHED | 6 x 312 GR |
| 034103 | SPI | HORTON | SPICE CHILIES CRUSHED | 1 x 1.81 KG |
| 002149 | SPI | HORTON | SPICE CHIVES FRZ DRIED CHOPPED | 6 x 35GR |
| 007302 | SPI | HORTON | SPICE CINNAMON STICKS 6" 10.2o | 6 x 290 GR |
| 007434 | SPI | HORTON | SPICE CORIANDER SEED GROUND | 6 x 398 GR |
| 032414 | DRY | HORTON | SPICE CORIANDER WHOLE | 6 x 284G |
| 002152 | SPI | HORTON | SPICE CURRY POWDER | 6 x 520 GR |
| 035366 | DRY | HORTON | SPICE DILL PICKLE SEASONING | 1 x 2.27KG |
| 005625 | SPI | HORTON | SPICE DILL WEED | 6 x 140G. |
| 032413 | DRY | HORTON | SPICE GARAM MASALA | 6 x 568G |
| 002157 | SPI | HORTON | SPICE GARLIC SALT | 6 x 994 GR |
| 002154 | SPI | HORTON | SPICE GARLIC GRANULATED | 6 x 700 GR |
| 034104 | SPI | HORTON | SPICE GARLIC GRANULATED | 1 x 3.18 KG |
| 005105 | SPI | HORTON | SPICE GINGER GROUND | 6 x 454 GR |
| 002158 | SPI | HORTON | SPICE ITALIAN HERB SEASONING | 6 x 255 GR |
| 007303 | SPI | HORTON | SPICE LEMON PEPPER 28oz | 6 x 795 GR |
| 023776 | DRY | HORTON | SPICE MASALA POWDER (TANDOORI) | 6 x 535G |
| 025956 | SPI | HORTON | SPICE MUSTARD PURE D.S.F. | 6 x 511G. |
| 002163 | SPI | HORTON | SPICE NUTMEG GROUND | 6 x 525 GR |
| 002159 | SPI | HORTON | SPICE ONIONS MINCED | 6 x 500GR |
| 032858 | DRY | HORTON | SPICE PAPRIKA SMOKED | 6 x 545G |
| 002169 | SPI | HORTON | SPICE PARSLEY FLAKES | 6 x 85 GR |
| 005630 | SPI | HORTON | SPICE PEPPER BLACK WHOLE | 6 x 574 GR |
| 024334 | DRY | HORTON | SPICE PEPPER ITALIAN CRACKED | 6 x 500GR |
| 002172 | SPI | HORTON | SPICE PEPPER WHITE GROUND | 6 x 596 GR |
| 002175 | SPI | HORTON | SPICE PICKLING WHOLE MIX | 6 x 474 GR |
| 005631 | SPI | HORTON | SPICE POPPY SEED (BLUE) | 6 x 596 GR |
| 002176 | SPI | HORTON | SPICE POULTRY SEASONING | 6 x 375 GR |
| 005632 | SPI | HORTON | SPICE ROSEMARY LEAVES RUBBED | 6 x 275 GR |
| 022935 | SPI | HORTON | SPICE SAGE GROUND | 6 x 341GR |
| 005633 | SPI | HORTON | SPICE SAGE LEAVES / RUBBED | 6 x 200GR |
| 005634 | SPI | HORTON | SPICE SESAME SEED 20.3 OZ | 6 x 577 GR |
| 002181 | SPI | HORTON | SPICE TARRAGON LEAVES | 6 x 125 GR |
| 005635 | SPI | HORTON | SPICE THYME LEAVES RUBBED | 6 x 224 GR |
| 013525 | SPI | HORTON | SPICE THYME RUBBED | 1 x 2.27 KG |
| 010008 | SPI | HORTON | SPICE TUMERIC GROUND | 6 x 560G |


