by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 003453 | REF | OLYMEL | BACON 20SL/2" C/C FRESH | 1 x 5 KG |
| 035001 | FRO | OLYMEL | BACON SLICED 22 SL/2" FROZEN | 1 x 5 KG |
| 033041 | FRO | OLYMEL | CHICKEN BREAST BRD THUND CRCH | 1 x 4 KG |
| 034658 | FRO | OLYMEL | CHICKEN BREAST PIECES BRD UC | 1 x 10KG |
| 032827 | FRO | OLYMEL | CHICKEN BREAST STRIP BRD THUND | 2 x 2 KG |
| 032613 | FRO | OLYMEL | CHICKEN BURGER BRD CKD 78G | 1 x 3.2 KG |
| 033362 | FRO | OLYMEL | CHICKEN SCHNITZEL BRD 113G | 1 x 4KG |
| 035093 | FRO | OLYMEL | CHICKEN WING PLAIN CKD LG | 1 x 4KG |
| 035024 | FRO | OLYMEL | CHICKEN WING SSND CKD CUT UP | 1 x 10KG |
| 017160 | REF | OLYMEL | HAM SMOKED BONELESS | 2 x 5.2 KG AVG |
| 032821 | REF | OLYMEL | HAM SMOKED SEMI BNLS CKD | 1 x 12.1KG AVG |
| 032362 | FRO | OLYMEL | PORK BACK RIBS (16 RACK) FZ | 1 x 12KG AVG |
| 017163 | FRO | OLYMEL | PORK GROUND EXTRA LEAN | 2 x 2.5 KG |
| 032325 | FRO | OLYMEL | PORK LOIN BNLS (S/C) FROZEN | 5 x 5 KG AVG |
| 022859 | REF | OLYMEL | SALAMI (4") | 2 x 3KG AVG |
| 029730 | FRO | OLYMEL | SAUSAGE BREAKF PORK/BEEF 10:1 | 1 x 5 KG |
| 024335 | FRO | OLYMEL | SAUSAGE BREAKFAST PORK & BEEF | 1 x 5 KG |
| 014790 | FRO | OLYMEL | SAUSAGE BREAKFAST PORK 12/LB | 1 x 5 KG |
| 017161 | FRO | OLYMEL | SAUSAGE FARMER PURE 5/LB | 1 x 5 KG |
| 026469 | FRO | OLYMEL | SAUSAGE TURKEY BREAKFAST 16/LB | 1 x 5 KG |
| 033255 | FRO | OLYMEL | TURKEY BREAST BNLS/SKLS SSND | 1 x 10KG AVG |
| 033133 | FRO | OLYMEL | WIENERS 7" 4/LB | 2 x 2.75KG |


